|
| Private Schools |
| |
The complete list contains more than 300 schools, but this list is limited to those with 50 or more students. It does not include schools not open to the public.
Click here, California Private Schools, for a complete list plus maps, teacher licensing information and much, much more.
| |
| |
CAMARILLO |
| Carden School Of Camarillo |
| Address: | 1915 E. Las Posas Road, Camarillo, CA. 93010; Preschool at 1 University Drive, Camarillo, CA. 93010 |
| Phone: | 805-984-0259 |
| Affiliation: | None |
| Grades: | pre K-8 |
| Web Site: | http://www.cardencamarillo.org/ |
|
| |
|
| Cornerstone Christian |
| Address: | 1777 Arneill Road, Camarillo, CA 93010 |
| Phone: | 805-987-8621 |
| Affiliation: | Christian |
| Grades: | pre K-12 |
| Web Site: | http://www.ccsed.com/ |
|
| |
|
| Pleasant Valley Baptist Church School & Child Care Center |
| Address: | 1101 Ponderosa Drive, Camarillo, CA. 93010 |
| Phone: | 805-383-2672 |
| Affiliation: | Baptist |
| Grades: | pre K-6 |
| Web Site: | N/A |
|
| |
|
| St. Mary Magdalen |
| Address: | 2534 Ventura Blvd., Camarillo, CA 93010 |
| Phone: | 805-482-2611 |
| Affiliation: | Catholic |
| Grades: | K-8 |
| Web Site: | http://www.smms.pvt.K12.ca.us |
|
| |
FILLMORE |
| Fillmore Christian Academy |
| Address: | 461 Central Avenue, Fillmore, CA. 93015 |
| Phone: | 805-524-1572 |
| Affiliation: | Nondenominational |
| Grades: | K-8 |
| Web Site: | N/A |
|
| |
MOORPARK |
|
|
| |
NEWBURY PARK |
| Conejo Adventist Elementary |
| Address: | 2645 W. Hillcrest Drive, Newbury Park, CA. 91320 |
| Phone: | 805-498-2391 |
| Affiliation: | Seventh-Day Adventist |
| Grades: | K-8 |
| Web Site: | http://www.tagnet.org/cacs |
|
| |
|
| Trinity Pacific Christian |
| Address: | 3538 Gerald Drive, Newbury Park, CA. 91320 |
| Phone: | 805-492-0863 |
| Affiliation: | Nondenominational |
| Grades: | K-12 |
| Web Site: | N/A |
|
| |
OJAI |
| Happy Valley |
| Address: | 8585 Ojai-Santa Paula Road, Ojai, CA. 93023 |
| Phone: | 805-646-4343 |
| Affiliation: | None |
| Grades: | 9-12 |
| Web Site: | http://www.hvalley.org |
|
| |
|
| Ojai Christian Academy |
| Address: | 190 E. El Roblar, Ojai, CA. 93023 |
| Phone: | 805-646-0139 |
| Affiliation: | Assembly Of God |
| Grades: | K-8 |
| Web Site: | N/A |
|
| |
|
| Laurel Springs |
| Address: | 302 Ojai Avenue, Ojai, CA. 93023 |
| Phone: | 805-646-2473 |
| Affiliation: | None |
| Grades: | K-12 |
| Web Site: | http://www.laurelsprings.com |
|
| |
|
|
|
| |
|
| Ojai Valley |
| Address: | 723 El Paseo Road, Ojai, CA. 93023 |
| Phone: | 805-646-1423 (Pre K-8), 805-646-5593 (9-12)
|
| Affiliation: | None |
| Grades: | Pre-K-12 |
| Web Site: | http://www.ovs.org |
|
| |
|
| Monica Ros |
| Address: | 783 McNell Road, Ojai, CA. 93023 |
| Phone: | 805-646-8184 |
| Affiliation: | None |
| Grades: | Pre-K-8 |
| Web Site: | http://www.monicaros.org/ |
|
| |
|
| Thacher |
| Address: | 5025 Thacher Road, Ojai, CA. 93023 |
| Phone: | 805-646-4377 |
| Affiliation: | None |
| Grades: | 9-12 |
| Web Site: | http://www.thacher.org |
|
| |
|
| Villanova Preparatory |
| Address: | 12096 Ventura Ave., Ojai, CA. 93023 |
| Phone: | 805-646-1464 |
| Affiliation: | Catholic |
| Grades: | 9-12 |
| Web Site: | http://www.villanovaprep.org |
|
| |
OXNARD |
| Linda Vista Adventist Elementary |
| Address: | 5050 Perry Way, Oxnard, CA. 93030 |
| Phone: | 805-647-2220 |
| Affiliation: | Seventh-Day Adventist |
| Grades: | K-8 |
| Web Site: | http://www.venturasdachurch.org (click on Linda Vista Elementary) |
|
| |
|
| Our Lady of Guadalupe Elementary |
| Address: | 530 N. Juanita Ave., Oxnard, CA. 93030 |
| Phone: | 805-483-5116 |
| Affiliation: | Catholic |
| Grades: | Pre-K-8 |
| Web Site: | N/A |
|
| |
|
| Santa Clara Elementary |
| Address: | 324 South E Street, Oxnard, CA. 93030 |
| Phone: | 805-483-6935 |
| Affiliation: | Catholic |
| Grades: | K-8 |
| Web Site: | N/A |
|
| |
|
| Santa Clara High |
| Address: | 2121 Saviers Road, Oxnard, CA. 93033 |
| Phone: | 805-483-9502 |
| Affiliation: | Catholic |
| Grades: | 9-12 |
| Web Site: | N/A |
|
| |
|
| St. Anthony's Elementary |
| Address: | 2421 South C Street, Oxnard, CA. 93033 |
| Phone: | 805-487-5317 |
| Affiliation: | Catholic |
| Grades: | K-8 |
| Web Site: | N/A |
|
| |
|
| St. John's Lutheran Elementary |
| Address: | 1500 North C Street, Oxnard, CA. 93030 |
| Phone: | 805-983-0330 |
| Affiliation: | Lutheran |
| Grades: | K-8 |
| Web Site: | http://www.stjohnsoxnard.com |
|
| |
SANTA PAULA |
| St. Sebastian |
| Address: | 325 E. Santa Barbara St., Santa Paula, CA. 93060 |
| Phone: | 805-525-1575 |
| Affiliation: | Catholic |
| Grades: | Pre-K-8 |
| Web Site: | N/A |
|
| |
SIMI VALLEY |
| Good Shepherd Lutheran |
| Address: | 2949 Alamo Street, Simi Valley, CA. 93063 |
| Phone: | 805-526-2482 |
| Affiliation: | Lutheran |
| Grades: | K-8 |
| Web Site: | N/A |
|
| |
|
| Grace Brethren |
| Address: | 1717 Arcane Street, Simi Valley, CA. 93065 |
| Phone: | 805-527-0101 |
| Affiliation: | Grace Brethren Church |
| Grades: | K-6 |
| Web Site: | http://www.gracebrethren.com |
|
| |
|
| Cornerstone Christian |
| Address: | 1777 Arneill Road, Camarillo, CA 93010 |
| Phone: | 805-987-8621 |
| Affiliation: | Christian |
| Grades: | pre K-12 |
| Web Site: | http://www.ccsed.com/ |
|
| |
|
| Grace Brethren Junior/Senior High School |
| Address: | 1350 Cherry Ave., Simi Valley, CA. 93065 |
| Phone: | 805-522-4667 |
| Affiliation: | Grace Brethren |
| Grades: | 7-12 |
| Web Site: | http://www.gracebrethren.com |
|
| |
|
| Phoenix Ranch |
| Address: | 1845 Oak Road, Simi Valley, CA. 93063 |
| Phone: | 805-526-0136 |
| Affiliation: | None |
| Grades: | K-6 |
| Web Site: | http://www.phoenixranch.org |
|
| |
|
|
|
| |
|
| St. Rose of Lima Elementary |
| Address: | 1325 Royal Avenue, Simi Valley, CA. 93065 |
| Phone: | 805-526-5304 |
| Affiliation: | Catholic |
| Grades: | 1-8 |
| Web Site: | N/A |
|
| |
THOUSAND OAKS |
| Ascension Lutheran Elementary |
| Address: | 1600 Hillcrest Dr., Thousand Oaks, CA. 91362 |
| Phone: | 805-496-2419 |
| Affiliation: | Lutheran |
| Grades: | K-8 |
| Web Site: | N/A |
|
| |
|
| Bethany Christian School |
| Address: | 200 W. Bethany Ct., Thousand Oaks, CA. 91360 |
| Phone: | 805-497-7072 |
| Affiliation: | Christian |
| Grades: | Preschool |
| Web Site: | N/A |
|
| |
|
| First Baptist Academy |
| Address: | 1250 Erbes Road, Thousand Oaks, CA. 91362 |
| Phone: | 805-495-4960 |
| Affiliation: | Baptist |
| Grades: | Preschool-8 |
| Web Site: | http://www.firstbaptist-to.com |
|
| |
|
| Hillcrest Christian |
| Address: | 384 Erbes Road, Thousand Oaks, CA. 91362 |
| Phone: | 805-497-7501 |
| Affiliation: | Religious |
| Grades: | Pre-12 |
| Web Site: | N/A |
|
| |
|
| La Reina High |
| Address: | 106 W. Janss Road, Thousand Oaks, CA. 91360 |
| Phone: | 805-495-6494 |
| Affiliation: | Catholic |
| Grades: | 7-12 |
| Web Site: | http://www.lareina.com |
|
| |
|
| Little Oaks |
| Address: | 101 N. Skyline Drive, Thousand Oaks, CA. 91361 |
| Phone: | 805-495-5513 |
| Affiliation: | None |
| Grades: | Preschool-6 |
| Web Site: | N/A |
|
| |
|
|
|
| |
|
| St. Patrick's Parish Day Elementary |
| Address: | One Church Road, Thousand Oaks, CA. 91362 |
| Phone: | 805-497-1416 |
| Affiliation: | Episcopal |
| Grades: | K-6 |
| Web Site: | http://www.stpatschurch.org |
|
| |
VENTURA |
| College Heights Christian |
| Address: | 6360 Telephone Road, Ventura, CA. 93003 |
| Phone: | 805-658-2900 |
| Affiliation: | Baptist |
| Grades: | K-8 |
| Web Site: | http://www.theworshipcenter.ws (click on Christian School) |
|
| |
|
| First Baptist Day |
| Address: | 426 S. Mills Road, Ventura, CA. 93003 |
| Phone: | 805-642-1562 |
| Affiliation: | Baptist |
| Grades: | Preschool-K |
| Web Site: | http://www.fbcventura.org/ |
|
| |
|
| Holy Cross |
| Address: | 211 E. Main Street, Ventura, CA. 93001 |
| Phone: | 805-643-1500 |
| Affiliation: | Catholic |
| Grades: | Pre K-8 |
| Web Site: | N/A |
|
| |
|
| Our Lady of the Assumption |
| Address: | 3169 Telegraph Road, Ventura, CA. 93003 |
| Phone: | 805-642-7198 |
| Affiliation: | Catholic |
| Grades: | K-8 |
| Web Site: | N/A |
|
| |
|
|
|
| |
|
| St. Bonaventure High |
| Address: | 3167 Telegraph Road, Ventura, CA. 93003 |
| Phone: | 805-648-6836 |
| Affiliation: | Catholic |
| Grades: | 9-12 |
| Web Site: | http://www.saintbonaventure.com |
|
| |
|
| St. Paul's Parish Day Elementary |
| Address: | 3290 Loma Vista Road, Ventura, CA. 93003 |
| Phone: | 805-648-5650 |
| Affiliation: | Episcopal |
| Grades: | Pre K-8 |
| Web Site: | N/A |
|
| |
|
|
|
| |
|
| Ventura Missionary Christian Day |
| Address: | 500 High Point Drive, Ventura, CA. 93003 |
| Phone: | 805-644-9515 |
| Affiliation: | Ventura Missionary Church |
| Grades: | Pre K-8 |
| Web Site: | N/A |
|
| |
WESTLAKE |
| Garden Conejo |
| Address: | 975 Evanstar Ave., Westlake Village, CA. 91361 |
| Phone: | 805-497-7005 |
| Affiliation: | None |
| Grades: | Preschool-8 |
| Web Site: | N/A |
|
| |
|
| Westlake Montessori |
| Address: | 228 S. Skyline Dr., Westlake Village, CA. 91361 |
| Phone: | 805-495-2962 |
| Affiliation: | None |
| Grades: | Preschool-1 |
| Web Site: | http://www.westlakemontessori.com/ |
|
| |
|
| Oaks Christian School |
| Address: | 31749 La Tienda Road, Westlake Village, CA. 91362 |
| Phone: | 818-575-9900 |
| Affiliation: | Nondenominational |
| Grades: | 6-12 |
| Web Site: | http://www.oakschristian.org |
|